Power sources
Supported by IronOS hardware may use different power sources (chargers/powerbanks/battery packs) with different standards & protocols (QC/PD/etc). This document contains information collected by the community with tested power sources.
This is not ads but first hands-on experience results from real users since some chargers/powerbanks regardless labels on the box may not fully support what's declared!
QC(3)
Compatible Devices (QuickCharge for TS80/P)
The following table is the list of compatible device and remarks when powering up the TS80 through it for both stock firmware from MiniDso and IronOS. The list of devices below are primarily taken from #349
Device Name | Stock FW | IronOS FW |
---|---|---|
Anker PowerCore II Slim 10000 Powerbank | Not Working | Good |
Aukey 26.5/30 Ah Powerbank (PB-Y3) | OK** (15sec t/o) | OK** (15sec t/o) |
Aukey QC3 Charger | Good | Only 5V |
Aukey QC3 Charging Station (PA-T11) | Good | Good |
Besiter 20000mah QC3 | Not Working | Only 5V |
BlitzWolf BW-P5 | Not Working* | Unknown |
BlitzWolf BW-PF2 | OK** (10sec t/o) | OK** (10sec t/o) |
BlitzWolf BW-PL3 | Low Voltage | OK |
BlitzWolf BW-PL4 | Unknown | Not Working |
BlitzWolf BW-S6 | Unknown | OK |
Charmast 20800 mAh QC 3.0 | Low Voltage* | Good |
Clas Ohlson Powerbank USB-C 10050 mAh, Clas Ohlson | Unknown | OK** |
Cygnett 20,000mAh USB-C | Not Working | Good |
HAME H13D 10000mAh PD/QC3.0 Power Bank | OK** (30sec t/o) | OK** (30sec t/o?) |
HIPER 10000 mAh 18W PD+QC3.0 (MPX10000) | Low Voltage | OK** (30sec t/o) |
iMuto Portable Charger 30000mAh | Low Voltage | Good |
ISDT BG-8S | Good | Good |
iVoler Quick Charge 3.0 USB C 30W 2-Port USB | Good | Good |
imuto X6L Pro 30000 mah | Not Working | Bad |
Interstep 10000 mAh 18W PD+QC3.0+FCP+AFC (MPX10000) | Good | OK** (30sec t/o) |
Jackery Black 420 | Low Voltage | Good |
Kogan Premium 80W 5 Port USB Charger | Low Voltage | Good |
Nokia AD-18WE | Unknown | OK |
Omars 2000mAh USB-C PD+QC3.0 (OMPB20KBUPLT / OMPB20KPLT) | OK** (20sec t/o) | Unknown |
Polaroid PS100 Powerbank (https://polaroid.com/products/ps100) | Good | Good |
Xiaomi 10000mAh Mi Power Bank Pro (PLM03ZM) | Good | Unknown |
Xiaomi 10000mAh Mi Power Bank 2i (PLM09ZM) | Good | Good |
Xiaomi 20000mAh Mi Power Bank 3 (PLM07ZM) | Unknown | Good Type A, Bad Type C |
ZeroLemon ToughJuice 30000mAh PD/QC2.0 Power Bank | OK** (20sec t/o) | OK** (20sec t/o?) |
URUAV XT-60 to USB module | Unknown | Good |
* Need further tests on newer firmware
** Most Power Banks shut down if current draw drops below 50mA, assuming that charging is complete and avoiding overcharging. Custom firmware is designed to avoid this until it enters Zzzz mode.
DIY QC3.0
You may also build your own QC3.0 power source that requires this little thing and have at least 3S lithium packs or any input voltage from 8 to 32V.
You can also go for an alternate module which has at least one good review of it.
DISCLAIMER: We do not hold any responsibility for accidents that happen when building your own QC3.0 power source!!!
PD
The following additional table is the list of devices compatible with hardware which requires Power Delivery support (>= 30W). Devices from the list have been successfully tested & used with TS80P in PD mode. Please, keep in mind that:
- PD can be provided only through usb-c <-> usb-c cable;
- not only a charger but a cable itself should be capable to carry higher wattages.
Compatible Devices (PowerDelivery for TS80P)
Device Name | IronOS FW |
---|---|
Traver Charger QC09 (45W max)* | OK |
Xiaomi AD65GEU Mi 65W Fast Charger with GaN Tech (AD65GEU, 65W max) | OK |
* Comes as an option for extra price in the package with TS80P from official store or from NovelLife store separately on AliExpress.
Please, DO NOT BUY cheap "fast chargers with QC/PD support" for a few dollars online (i.e., less than ~10$): if you check reviews, then you see that they are phonies - even if you get lucky, you probably get 5V/1A max from them.